5G Dual-SIM Industrial Router
Model: YLX-M87X2
The Yunlianxin M87X2 is an IoT wireless router integrating 5G/4G/3G networks, WiFi6, VPN, and other technologies. Featuring an aluminum alloy casing with heat-dissipating fin design, it forms a self-cooling mode for optimal thermal performance. All components—from chips and communication modules to raw materials—meet industrial-grade standards.
The device supports wall-mounting and DIN-rail installation, with an IP35 protection rating. The power interface features reverse polarity protection and supports a wide voltage input range of DC 9-36V, with a maximum input voltage of 48V. It operates in environments ranging from -40 to 75°C. The device is equipped with multiple protections against electrostatic discharge, surges, and electrical fast transients (EFT). It also includes built-in hardware and software watchdogs for automatic network failure recovery. The streamlined WEB configuration interface facilitates user management, while IoT cloud management platform support enables convenient remote backend configuration. This demonstrates the device's intelligent and user-friendly management model. The device is designed for long-term operation in harsh industrial environments, delivering industrial-grade quality, stability, and reliability.
Product Model | Region of Use | Version Name | Supported Network Bands | Module Data Maximum Transmission Rate | Operating Temperature | |
YLX-M81X2-UCN | China | Standard Industrial Edition | 5G NR SA&NSA: N1/N28/N41/N78/N79 LTE-FDD:B1/B3/B5/B8 LTE-TDD:B34/B38/B39/B40/B41 WCDMA:B1/B8 | 5G/4G/3G | 5G NR SA &NSA: -DL 2.0Gbps ; UL 900Mbps LTE: - DL 400Mbps; UL 150Mbps DC-HSPA+: -DL 42.4Mbps;UL 5.76Mbps | -30 to +70°C |
YLX-M81X2-QCN | China | Qualcomm Industrial Edition | 5G NR SA&NSA: N1/N28/N41/N78/N79 LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 WCDMA: B1/B8 | 5G/4G/3G | 5G NR SA &NSA: - DL 2.4Gbps; UL 900Mbps LTE Cat.19: - Dl 1.6Gbps; UL 200Mbps | -40 to +85°C |
YLX-M81X2-QGL | Overseas Global Edition | Overseas Industrial Edition | 5G NR SA&NSA: N1/N2/N3/N5/N7/N8/N12/N13/N14/N18/N20/N25/N26/N28/N29/N30/N38/N40/N41/N48/N66/N70/N71/N75/N76/N77/N78/N79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B48 LAA: B46 WCDMA: B1/B2/B4/B5/B8/B19 | 5G/4G/3G | 5G NR SA &NSA: DL 3.4 Gbps; UL 900 Mbps 5G NSA: DL 3.4 Gbps; UL 550 Mbps LTE: DL 1.6 Gbps; UL 200 Mbps WCDMA : DL 42 Mbps; UL 5.76 Mbps | -40 to +85°C |
Supports More Custom Solutions | ||||||
Hardware Architecture | |||
CPU | ARM-A53 Quad-Core 2000MHz Clock Speed | ||
Memory | DDR42GB | ||
Nor FLASH | 64Mb(8MBx8) | ||
EMMC | 8GB | ||
WIFI Support | Supports dual-band Wi-Fi 7 (2.4G/5.8G) with a maximum rate of 5200Mbps
| ||
5G module | 2 built-in | ||
Network standards | 5GNR SA&NSA Full-network compatibility (backward compatible with 4G/3G/2G networks)
| ||
Positioning system | GPS+QZSS+BD2+BD3 supports dual-satellite positioning | ||
Operating system
| OpenWRT | ||
Device interfaces | |||
Power interface | 1 (4-pin with lock, industrial terminal block) | ||
SIM card interface | 2, dual-sided SIM card slots (drawer push-pull socket, supports 1.8V/3V SIM/UIM cards) *4 SIM | ||
Antenna interface
| 8 5G antenna ports (SMA female connector, 50-ohm impedance) | ||
2 x 2.4G WIFI antenna ports (SMA male connector, 50-ohm impedance) | |||
2 x 5.8G WIFI antenna ports (SMA male connector, 50-ohm impedance) | |||
1 x GPS/BeiDou antenna port (SMA female connector, 50-ohm impedance) | |||
Ethernet interface
| 1 x WAN port (10M/100M/1000M auto-sensing MDI/MDIX port, configurable as LAN port) | ||
3 x LAN ports (10M/100M/1000M auto-sensing MDI/MDIX ports) | |||
Indicator lights
| 1 x 2.4G WiFi indicator light | ||
1 x 5.8G WiFi indicator light | |||
1 x SYS system indicator light | |||
2 x 5G cellular signal indicators | |||
1 x GPS indicator | |||
UART | Default: 2 x RS485 ports; Optional: 1 x RS485 + 1 x RS232 (3.5mm 2*4in industrial terminal block) | ||
GPIO | 1 x DI, 1 x DO | ||
Reset | 1 x (Reset button) | ||
USB | 1 x USB 3.0 port | ||
Console port | 1 x Type-C interface (for debugging) | ||
WIFI parameters | |||
Protocol standard | IEEE 802.11a/b/g/n/ac/ax/be | ||
WIFI frequency bands | 2.4GHz-2.483GHz (China) 5.15GHz-5.35GHz, 5.725GHz-5.850GHz (China) | ||
WIFI data rate | Theoretical maximum rate at 2.4GHz: 573Mbps Theoretical maximum rate at 5.8GHz: 2402Mbps | ||
WIFI spatial streams | 5.8GHz: 3T*3R supports 40/80/160MHz 2.4GHz: 2T*2R supporting 20/40MHz | ||
Transmit power | 21dBm(11b),18dBm(11ac/MCS7/HT40),18dBm(11ac/MCS9/HT80) | ||
Receive sensitivity | <-72dBm@54Mbps | ||
Maximum connections | 256 units | ||
Transmission distance | Unobstructed line-of-sight distance: 100M (actual transmission distance depends on environment) | ||
Operation modes | AP, Client, and AP+STA operation modes | ||
WIFI software features | SSID modification, channel switching, supports AP mode (relay mode) | ||
Security encryption | Open system, shared key, WPA/WPA2/WPA3 authentication; WEP/TKIP/AES encryption | ||
Physical specifications | |||
Power input | External power adapter (default: 12V-2A) | ||
Operating voltage | Supports wide voltage input DC 9-55V | ||
Operating power consumption | 600~800mA @12V DC | ||
Standby power consumption | 400~600 mA@12V DC | ||
Operating Temperature | Standard operating temperature: -30℃ to +70ºC (extendable to -40℃ to +85℃) | ||
Storage temperature | -40~+85ºC | ||
Operating humidity | 5%~95% (non-condensing) | ||
Device ventilation | Natural heat dissipation, noiseless | ||
Chassis material | Full-metal aluminum chassis | ||
Dimensions | Length*Width*Height: L*W*H: 173mm x 131mm x 30mm (excluding antennas and mounting accessories) | ||
Product weight | Net weight: 850g, gross weight: 1800g | ||
Installation method | Desktop placement, DIN rail mounting, wall mounting | ||
Protection Rating | IP35 | ||
MTBF | ≥100,000 hours | ||
Certifications | Compliant with CCC, FCC, CE, RoHS | ||
Web Management Software Features | |||
Homepage | View device network status, client connection count, basic system information, port status, and internet connectivity details | ||
Status
| Wireless Stations | Displays information about Wi-Fi hotspots connected to the router via Wi-Fi relay functionality | |
Terminal Information | Displays details of subordinate devices connected to the network | ||
DHCP Leases | Displays remaining IP lease periods assigned to subordinate devices | ||
Routing table | View the routing table in the system | ||
Interface Traffic Statistics | Displays traffic usage for each network interface | ||
System
| System Settings | Allows modification of the device's web login port, device name, hostname, time zone, and system time. Supports NTP service configuration. | |
Firmware Upgrade | This feature is used to upgrade the device's firmware version. | ||
System Log | Enables real-time viewing of system logs and application logs. | ||
Backup/Restore | This feature allows backing up the current device configuration or uploading a backup file to restore previous settings. Click the 'Reset' button to revert to factory defaults. | ||
System Reboot | This feature enables manual immediate reboot or scheduled reboot configuration. | ||
Cellular
| Cellular Management
| Main Page | View basic network information |
Device Information | View module details and network-related information | ||
Dial Management | Configurable flight mode, network search preference (4G/5G/auto), dial-up IP protocol, and APN dialing | ||
| SIM card management | Supports manual or automatic switching of the currently active SIM card | |
Frequency/cell locking | Configurable to lock 4G/5G or to specific frequency bands, cells, and frequency points | ||
AT commands | Used to query module-related information or configure the module (improper operation may render the module unusable; use with caution) | ||
Data usage statistics | Tracks data consumption for each SIM card | ||
Cellular connectivity monitoring | Detects network disconnections and initiates auto-redial upon disconnection | ||
无线
| WiFi基本设置 | 可设置WiFi相关配置,供其他设备连接WiFi使用网络 | |
WiFi无线中继 | 用于连接其他设备的热点、WiFi进行上网 | ||
网络
| LAN设置 | 设置Web界面登录IP及DHCP,给下级分配的IP网段和IP地址范围对应改变 | |
WAN设置 | 可配置WAN口工作模式,调整网络优先级 | ||
IP与MAC绑定 | 设置给下级设备对应的MAC地址分配固定IP | ||
网络诊断 | 可通过该功能确认设备是否能上网 | ||
DMZ服务 | 可将下级设备设置为DMZ主机 | ||
端口映射 | 将下级设备的端口映射到WAN口IP上 | ||
静态路由设置 | 向路由表中添加静态路由,手动配置路由 | ||
高级
| 聚合设置 | 聚合功能配置,使用服务器聚合链接后可使用多卡链路聚合提高网速 | |
DTU透传设置 | 使用RS232/RS485串口进行数据透传 | ||
远程协助 | 开启功能后,在有公网网络的状态下,可以在厂家部署的服务器平台上远程访问系统页面 | ||
N2N组网 | 用于远程组网 | ||
内网穿透 | 用于配置使用公网IP+端口访问路由器 | ||
L2TP服务 | 用于远程访问、办公等 | ||
PPTP服务 | 用于远程访问、办公等 | ||
OpenVPN | 用于远程组网 | ||
GNSS测试 | 点击获取定位数据可在显示框查看定位数据 | ||
DDNS设置 | 用于配置动态域名解析 | ||
安全
| 防火墙-等级 | 用于配置防火墙安全防护等级 | |
黑白名单 | 用于配置MAC地址和IP地址黑白名单,控制流量使用 | ||
防火墙-规则 | 用于自定义添加防火墙规则 | ||
帮助 | 查看基本故障排除及处理方法 | ||
售后维护 | |
硬件保修 | 1年内免费质保(人为损坏与不可抗力因素除外),超过1年提供有偿质保维修。 |
软件升级 | 无限次提供新软件升级 |










